X-ray Tubes
LOT #X1002 | The X-ray tube is intended for forming radiation of different wavelength from 0,71 to 2,29 Å.
Description
The X-ray tube is intended for forming radiation of different wavelength from 0,71 to 2,29 Å.
Note | |
24Cr | Used for complex organic substances, as well as for radiographic measurements of mechanical stresses in steels. |
26Fe | Examination of iron samples. Also for examination of minerals where Co and Cr anodes cannot be used. |
27Co | Often used with iron samples, especially where Fe anode emission may cause interference and cannot be eliminated by other measures. |
29Cu | Suitable for most diffraction examinations – the most widely used anode material. |
42Mo | Preferably used for tests with steels and metal alloys with elements in the range of 22Ti to about 30Zn
|
Anode type | Number |
29Cu | Item No. 04.03.101-01 |
27Co | Item No. 04.03.101-02 |
26Fe | Item No. 04.03.101-03 |
24Cr | Item No. 04.03.101-04 |
42Mo | Item No. 04.03.101-05 |
Others | On request |
Features:
- Ceramic X-ray tube for diffractometry
- Anode material: Cr, Co, Fe, Cu, Mo
- Beryllium optical windows
- 0,4 x 8,0 focus size
- Water cooling (with a replaceable filter)
- Tube power up to 1600 W
Contact us
The fastest way to hear back from us is to fill the contact form below. Our appropriate department will get back to you depending on your inquiry as soon as possible.