Description
The divergence slit limits the incident beam equatorial divergence so that its projection on the test sample (footprint) has the specified dimensions and does not exceed the dimensions of the sample.
Distance between plates | No. |
1,0 mm | Item No. 03.02.100-06 |
1,2 mm | Item No. 03.02.100-07 |
1,6 mm | Item No. 03.02.100-08 |
2,0 mm | Item No. 03.02.100-09 |
3,0 mm | Item No. 03.02.100-10 |
4,0 mm | Item No. 03.02.100-11 |
6,0 mm | Item No. 03.02.100-12 |
8,0 mm | Item No. 03.02.100-13 |
9,0 mm | Item No. 03.02.100-14 |
Others | on request |
Features:
- Plates material: tantalum, brass
- Distance between plates: 1 to 4 mm
- Installed on the X-ray source assembly arm
- Simple installation and replacement
The fastest way to hear back from us is to fill the contact form below. Our appropriate department will get back to you depending on your inquiry as soon as possible.